<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuit Cellar</title>
	<atom:link href="http://circuitcellar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://circuitcellar.com</link>
	<description>Embedded Engineering and Programming Information</description>
	<lastBuildDate>Fri, 24 May 2013 14:09:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Ace Monster Toys &#8211; 3D Printing, DIY Book Scanners and &#8220;Dirty Shops&#8221;</title>
		<link>http://circuitcellar.com/featured/ace-monster-toys/</link>
		<comments>http://circuitcellar.com/featured/ace-monster-toys/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:05:19 +0000</pubDate>
		<dc:creator>Robbert Bremer</dc:creator>
				<category><![CDATA[Editor's Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hackspaces]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Workspaces]]></category>
		<category><![CDATA[3D printer]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[diy book scanner]]></category>
		<category><![CDATA[hackerspace]]></category>
		<category><![CDATA[laser cutter]]></category>
		<category><![CDATA[microcontrollers]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[shooting gallery]]></category>

		<guid isPermaLink="false">http://circuitcellar.com/?p=5737</guid>
		<description><![CDATA[Ace Monster Toys is a Hackerspace in the East San Francisco Bay Area dedicated to education, hacking, and maker culture since September 2010. They are a membership based group with regular free open-to-the-public classes and events. They are open to &#8230; <a href="http://circuitcellar.com/featured/ace-monster-toys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://circuitcellar.com/featured/ace-monster-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CC Columnist to Focus on Programmable Logic</title>
		<link>http://circuitcellar.com/featured/new-cc-columnist-to-focus-on-programmable-logic/</link>
		<comments>http://circuitcellar.com/featured/new-cc-columnist-to-focus-on-programmable-logic/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:01:58 +0000</pubDate>
		<dc:creator>Mary Wilson</dc:creator>
				<category><![CDATA[Editor's Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[Programmable Logic (FPGAs/CPLDs)]]></category>
		<category><![CDATA[Circuit Cellar]]></category>
		<category><![CDATA[Colin O'Flynn]]></category>
		<category><![CDATA[programmable logic]]></category>

		<guid isPermaLink="false">http://circuitcellar.com/?p=5784</guid>
		<description><![CDATA[We’d like to introduce you to Colin O’Flynn, who will begin writing a bimonthly column titled “Programmable Logic In Practice” for Circuit Cellar beginning with our October issue. You may have already &#8220;met.&#8221; Since 2002, Circuit Cellar has published five &#8230; <a href="http://circuitcellar.com/featured/new-cc-columnist-to-focus-on-programmable-logic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://circuitcellar.com/featured/new-cc-columnist-to-focus-on-programmable-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Home Automation</title>
		<link>http://circuitcellar.com/featured/linux-home-automation/</link>
		<comments>http://circuitcellar.com/featured/linux-home-automation/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:00:27 +0000</pubDate>
		<dc:creator>Neil Cherry</dc:creator>
				<category><![CDATA[Editor's Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Staff Picks]]></category>
		<category><![CDATA[Tech The Future]]></category>

		<guid isPermaLink="false">http://circuitcellar.com/?p=5693</guid>
		<description><![CDATA[My first home automation (HA) project included an Atari 800XL, a Heathkit X10 interface, and the “Build the Home Run Control System” article series from Steve Ciarcia’s Circuit Cellar column (BYTE, 1985). I was forever hooked on HA. Eventually, I &#8230; <a href="http://circuitcellar.com/featured/linux-home-automation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://circuitcellar.com/featured/linux-home-automation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIY Surface-Mount Circuit Boards</title>
		<link>http://circuitcellar.com/featured/diy-surface-mount-circuit-boards/</link>
		<comments>http://circuitcellar.com/featured/diy-surface-mount-circuit-boards/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:46:37 +0000</pubDate>
		<dc:creator>Mary Wilson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Editor's Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[Cirucuit cellar]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[SMD]]></category>
		<category><![CDATA[surface mount]]></category>

		<guid isPermaLink="false">http://circuitcellar.com/?p=5669</guid>
		<description><![CDATA[James Lyman, an engineer with degrees in Aerospace, Electrical Engineering, and Systems Design, has more than 35 years of design experience but says he was “dragged” over the past decade into using surface-mount devices (SMD) in his prototypes. He had &#8230; <a href="http://circuitcellar.com/featured/diy-surface-mount-circuit-boards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://circuitcellar.com/featured/diy-surface-mount-circuit-boards/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Products: May 2013</title>
		<link>http://circuitcellar.com/featured/new-products-may-2013/</link>
		<comments>http://circuitcellar.com/featured/new-products-may-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:45:51 +0000</pubDate>
		<dc:creator>Circuit Cellar Staff</dc:creator>
				<category><![CDATA[Editor's Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products & Parts]]></category>
		<category><![CDATA[Staff Picks]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[ic]]></category>
		<category><![CDATA[microchip]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://circuitcellar.com/?p=5499</guid>
		<description><![CDATA[The iC-TW8 is a high-resolution signal processor designed to evaluate sine/cosine sensors. Its automatic functions help minimize angular errors and jitters. The processor can be used for initial, push-button calibration and to permanently adapt signal-path parameters during operation. The angular &#8230; <a href="http://circuitcellar.com/featured/new-products-may-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://circuitcellar.com/featured/new-products-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue 274: EQ Answers</title>
		<link>http://circuitcellar.com/featured/issue-274-eq-answers/</link>
		<comments>http://circuitcellar.com/featured/issue-274-eq-answers/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:29:59 +0000</pubDate>
		<dc:creator>Circuit Cellar Staff</dc:creator>
				<category><![CDATA[Circuit Cellar Issues]]></category>
		<category><![CDATA[Editor's Blog]]></category>
		<category><![CDATA[Engineering Quotient (EQ)]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[EQ]]></category>

		<guid isPermaLink="false">http://circuitcellar.com/?p=5484</guid>
		<description><![CDATA[The answers to the Circuit Cellar 274 Engineering Quotient are now available. The problems and answers are listed below. Problem 1—What is wrong with the name “programmable unijunction transistor?” Answer 1—Unlike the original unijunction transistor—which really does have just a &#8230; <a href="http://circuitcellar.com/featured/issue-274-eq-answers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://circuitcellar.com/featured/issue-274-eq-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Communication Between &#8220;Smart&#8221; Pendants</title>
		<link>http://circuitcellar.com/featured/data-communication-between-smart-pendants/</link>
		<comments>http://circuitcellar.com/featured/data-communication-between-smart-pendants/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:43:58 +0000</pubDate>
		<dc:creator>Mary Wilson</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Editor's Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[chris coulston]]></category>
		<category><![CDATA[Circuit Cellar]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[social jewelry]]></category>

		<guid isPermaLink="false">http://circuitcellar.com/?p=5542</guid>
		<description><![CDATA[As head of the Computer Science and Software  Engineering department at Penn State Erie, The Behrend College, Chris Coulston is busy. But not too busy to surf the ‘Net for design inspiration. And one of his latest projects may earn &#8230; <a href="http://circuitcellar.com/featured/data-communication-between-smart-pendants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://circuitcellar.com/featured/data-communication-between-smart-pendants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Member Profile: John Peterson</title>
		<link>http://circuitcellar.com/featured/member-profile-john-peterson/</link>
		<comments>http://circuitcellar.com/featured/member-profile-john-peterson/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:42:20 +0000</pubDate>
		<dc:creator>Circuit Cellar Staff</dc:creator>
				<category><![CDATA[Circuit Cellar Issues]]></category>
		<category><![CDATA[Control Systems]]></category>
		<category><![CDATA[Editor's Blog]]></category>
		<category><![CDATA[Embedded Development]]></category>
		<category><![CDATA[Embedded Programming]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Member Profiles]]></category>
		<category><![CDATA[Staff Picks]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://circuitcellar.com/?p=5496</guid>
		<description><![CDATA[Location: Menlo Park, CA Education: BS and MS, University of Utah Occupation: Software Developer Member Status: John has been a subscriber since 2002. Technical Interests: His interests include user interfaces for embedded systems, field-programmable gate array (FPGA) development, and embedded &#8230; <a href="http://circuitcellar.com/featured/member-profile-john-peterson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://circuitcellar.com/featured/member-profile-john-peterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Clive &#8220;Max&#8221; Maxfield &#8211; Engineer, Author, Innovator</title>
		<link>http://circuitcellar.com/featured/qa-clive-max-maxfield-engineer-author-innovator/</link>
		<comments>http://circuitcellar.com/featured/qa-clive-max-maxfield-engineer-author-innovator/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:00:21 +0000</pubDate>
		<dc:creator>Circuit Cellar Staff</dc:creator>
				<category><![CDATA[Editor's Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Microcontrollers & DSPs]]></category>
		<category><![CDATA[Programmable Logic (FPGAs/CPLDs)]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Staff Picks]]></category>

		<guid isPermaLink="false">http://circuitcellar.com/?p=5489</guid>
		<description><![CDATA[Clive “Max” Maxfield is an engineer who has written more than a half-dozen engineering books, contributes to several blogs, and enjoys learning and relating information to others. Max and I recently discussed his journey from hardware design engineer to prolific &#8230; <a href="http://circuitcellar.com/featured/qa-clive-max-maxfield-engineer-author-innovator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://circuitcellar.com/featured/qa-clive-max-maxfield-engineer-author-innovator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Engineer Crossword (Issue 274)</title>
		<link>http://circuitcellar.com/featured/electrical-engineer-crossword-issue-274/</link>
		<comments>http://circuitcellar.com/featured/electrical-engineer-crossword-issue-274/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:15:38 +0000</pubDate>
		<dc:creator>Circuit Cellar Staff</dc:creator>
				<category><![CDATA[Circuit Cellar Issues]]></category>
		<category><![CDATA[Crossword]]></category>
		<category><![CDATA[Editor's Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Staff Picks]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[engineers]]></category>

		<guid isPermaLink="false">http://circuitcellar.com/?p=5481</guid>
		<description><![CDATA[The answers to Circuit Cellar’s May electronics engineering crossword puzzle are now available.Across 1.            MOSIPROTOCOL—Adds a state indicating ownership [two words] 3.            SPECTROMETER—Measures wavelengths 8.            SHELL—Protects an operating system’s kernel 10.          CHARGE—Q 12.          ASSIGN—A FORTRAN control statement 13.          HALL—American physicist (1855–1938) &#8230; <a href="http://circuitcellar.com/featured/electrical-engineer-crossword-issue-274/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://circuitcellar.com/featured/electrical-engineer-crossword-issue-274/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: circuitcellar.com @ 2013-05-25 08:54:43 by W3 Total Cache -->